Town | Trail mile | Cumulative days | Date | |||||||
US hwy 64 | | | | 0 | | | | | 0 | Jun 11 |
Pogosa Springs | | | | 107.3 | | | | | 6 | Jun 16 |
| | | | | | | | | | |
Waterton | | | | 0 | | | | | 0 | Jun 28 |
US border | | | | 4.7 | | | | | 0.20 | Jun 28 |
Many Glacier | | | | 38.8 | | | | | 1.69 | Jun 29 |
Two Medicine | | | | 93.8 | | | | | 4.08 | Jul 2 |
East Glacier | | | | 104.2 | | | | | 4.53 | Jul 2 |
Benchmark Ranch | | | | 224.6 | | | | | 9.77 | Jul 8 |
Lincoln | | | | 276.7 | | | | | 12.03 | Jul 11 |
Helena | | | | 343.2 | | | | | 14.92 | Jul 14 |
Butte | | | | 446.8 | | | | | 19.43 | Jul 20 |
Anaconda | | | | 497.3 | | | | | 21.62 | Jul 23 |
Darby | | | | 591.2 | | | | | 25.70 | Jul 27 |
Tendoy, ID | | | | 686.9 | | | | | 29.87 | Aug 1 |
Lima (or Dillon) | | | | 814.9 | | | | | 35.43 | Aug 7 |
West Yellowstone (or Mack’s inn) | | | | 885.8 | | | | | 38.51 | Aug 10 |
Old Faithful Village | | | | 924.1 | | | | | 40.18 | Aug 12 |
Grant Village | | | | 948.6 | | | | | 41.24 | Aug 13 |
Dubois, WY | | | | 1027.2 | | | | | 44.66 | Aug 17 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Pagosa Springs, CO | | | | 0 | | | | | 0 | Aug 22 |
Silverton | | | | 76.9 | | | | | 3.34 | Aug 25 |
Creed/Lake City | | | | 116 | | | | | 5.04 | Aug 27 |
Salida | | | | 217 | | | | | 9.43 | Sept. 1 |
Twin Lakes | | | | 293.8 | | | | | 12.77 | Sept 5 |
Leadville | | | | 326.4 | | | | | 14.19 | Sept 7 |
Silverthorne/Frisco | | | | 370.6 | | | | | 16.11 | Sept 9 |
Winter Park | | | | 403.8 | | | | | 17.56 | Sept 11 |
Grand Lake | | | | 453.2 | | | | | 19.70 | Sept 13 |
Steamboat Springs | | | | 563.6 | | | | | 24.50 | Sept 18 |
Encampment | | | | 642.1 | | | | | 27.92 | Sept 23 |
Rawlins | | | | 721.6 | | | | | 31.37 | Sept 27 |
South Pass City | | | | 851.6 | | | | | 37.03 | Oct 2 |
Pinedale | | | | 931.6 | | | | | 40.50 | Oct 6 |
Dubois, WY | | | | 1015 | | | | | 44.13 | Oct 11 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
US hwy 64 | | | | 30 | | | | | 0.00 | Oct 14 |
Ghost Ranch | | | | 60 | | | | | 1.30 | Oct 16 |
Cuba | | | | 113.3 | | | | | 3.62 | Oct 18 |
Grants | | | | 221.9 | | | | | 8.34 | Oct 23 |
Pie Town | | | | 312.5 | | | | | 12.28 | Oct 28 |
Reserve | | | | 352.5 | | | | | 14.02 | Oct 30 |
Doc Campbells | | | | 438.5 | | | | | 17.76 | Nov 3 |
Deming | | | | 584.2 | | | | | 24.10 | Nov 10 |
Columbus (border) | | | | 641.3 | | | | | 26.58 | Nov 13 |
CDT schedule - updated 6/10/11
Subscribe to:
Posts (Atom)